
Oil
Current price
$102.37Price as seen from Bosnia & Herzegovina
Checked 4 hours ago by dipd’s automatic price watch
Price summary
dipd has checked this price 90 times over the last 90 days, since Jul 28, 2026. It was lowest at $75.45 on Aug 6, 2026 and highest at $103.04 on Oct 24, 2026. Today's $102.37 is 30% above the first check in this window.
- Lowest
- $75.45
- Highest
- $103.04
- Checks
- 90
| Time | Price |
|---|---|
| Jul 28 – Jul 31 | $82.46 |
| Jul 31 – Aug 3 | $81.47 |
| Aug 3 – Aug 6 | $75.87 |
| Aug 6 – Aug 9 | $76.25 |
| Aug 9 – Aug 12 | $80.24 |
| Aug 12 – Aug 15 | $80.97 |
| Aug 15 – Aug 18 | $81.70 |
| Aug 18 – Aug 21 | $84.93 |
| Aug 21 – Aug 24 | $86.58 |
| Aug 24 – Aug 27 | $82.56 |
| Aug 27 – Aug 30 | $82.42 |
| Aug 30 – Sep 2 | $85.22 |
| Sep 2 – Sep 5 | $89.32 |
| Sep 5 – Sep 8 | $89.99 |
| Sep 8 – Sep 11 | $93.50 |
| Sep 11 – Sep 14 | $96.72 |
| Sep 14 – Sep 17 | $99.68 |
| Sep 17 – Sep 20 | $96.68 |
| Sep 20 – Sep 23 | $93.48 |
| Sep 23 – Sep 25 | $91.90 |
| Sep 25 – Sep 28 | $93.46 |
| Sep 28 – Oct 1 | $89.55 |
| Oct 1 – Oct 4 | $89.90 |
| Oct 4 – Oct 7 | $88.92 |
| Oct 7 – Oct 10 | $90.60 |
| Oct 10 – Oct 13 | $91.44 |
| Oct 13 – Oct 16 | $94.59 |
| Oct 16 – Oct 19 | $98.66 |
| Oct 19 – Oct 22 | $99.26 |
| Oct 22 – Oct 25 | $101.49 |
Recent price drops
- $99.51 → $97.83 (2% off)
- $91.32 → $89.97 (1% off)
- $90.01 → $87.22 (3% off)
- $91.32 → $88.67 (3% off)
- $93.49 → $91.32 (2% off)
- $93.40 → $92.45 (1% off)
- $93.76 → $89.62 (4% off)
- $97.05 → $93.76 (3% off)
- $100.16 → $97.11 (3% off)
- $90.22 → $88.93 (1% off)