
Mobitel Samsung Galaxy S26 Ultra 12+512GB - SM-S948BZKGEUC
Current price
KM2699.90KM3299.90Price as seen from Bosnia & Herzegovina
Save KM100.00 (4%)-18%
Checked 20 hours ago by dipd’s automatic price watch
Price summary
dipd has checked this price 88 times over the last 90 days, since Jul 29, 2026. It was lowest at KM2599.90 on Sep 1, 2026 and highest at KM2699.90 on Jul 29, 2026. Today's KM2699.90 is within 1% of the first check in this window.
- Lowest
- KM2599.90
- Highest
- KM2699.90
- Checks
- 88
| Time | Price |
|---|---|
| Jul 29 – Aug 1 | KM2699.90 |
| Aug 1 – Aug 4 | KM2699.90 |
| Aug 4 – Aug 7 | KM2699.90 |
| Aug 7 – Aug 10 | KM2699.90 |
| Aug 10 – Aug 13 | KM2699.90 |
| Aug 13 – Aug 16 | KM2699.90 |
| Aug 16 – Aug 19 | KM2699.90 |
| Aug 19 – Aug 21 | KM2699.90 |
| Aug 21 – Aug 24 | KM2699.90 |
| Aug 24 – Aug 27 | KM2699.90 |
| Aug 27 – Aug 30 | KM2699.90 |
| Aug 30 – Sep 2 | KM2666.57 |
| Sep 2 – Sep 5 | KM2599.90 |
| Sep 5 – Sep 8 | KM2599.90 |
| Sep 8 – Sep 11 | KM2599.90 |
| Sep 11 – Sep 14 | KM2599.90 |
| Sep 14 – Sep 17 | KM2599.90 |
| Sep 17 – Sep 20 | KM2599.90 |
| Sep 20 – Sep 22 | KM2599.90 |
| Sep 22 – Sep 25 | KM2599.90 |
| Sep 25 – Sep 28 | KM2599.90 |
| Sep 28 – Oct 1 | KM2599.90 |
| Oct 1 – Oct 4 | KM2599.90 |
| Oct 4 – Oct 7 | KM2599.90 |
| Oct 7 – Oct 10 | KM2666.57 |
| Oct 10 – Oct 13 | KM2699.90 |
| Oct 13 – Oct 16 | KM2699.90 |
| Oct 16 – Oct 19 | KM2699.90 |
| Oct 19 – Oct 21 | KM2699.90 |
| Oct 21 – Oct 24 | KM2699.90 |
Recent price drops
- KM2699.90 → KM2599.90 (4% off)