
Gigabyte GeForce RTX 4080 Super WINDFORCE V2 Graphics Card - 2550MHz Core, 16GB GDDR6X 23000MHz 256-bit Memory, PCI-E 4.0, 3X DP 1.4, 1x HDMI 2.1a, NVIDIA DLSS 3.5, GV-N408SWF3V2-16GD
Current price
$1,533.22Price as seen from United States
Save $466.77 (23%)
Checked 8 hours ago by dipd’s automatic price watch
Price summary
dipd has checked this price 58 times over the last 90 days, since Aug 29, 2026. It was lowest at $1,533.22 on Aug 29, 2026 and highest at $1,999.99 on Oct 21, 2026. Today's $1,533.22 is within 1% of the first check in this window.
- Lowest
- $1,533.22
- Highest
- $1,999.99
- Checks
- 58
| Time | Price |
|---|---|
| Aug 29 – Aug 31 | $1,566.60 |
| Aug 31 – Sep 1 | $1,599.98 |
| Sep 1 – Sep 3 | $1,599.98 |
| Sep 3 – Sep 5 | $1,599.98 |
| Sep 5 – Sep 7 | $1,599.98 |
| Sep 7 – Sep 9 | $1,599.98 |
| Sep 9 – Sep 11 | $1,599.98 |
| Sep 11 – Sep 13 | $1,599.98 |
| Sep 13 – Sep 15 | $1,685.00 |
| Sep 15 – Sep 17 | $1,679.50 |
| Sep 17 – Sep 19 | $1,669.00 |
| Sep 19 – Sep 21 | $1,669.00 |
| Sep 21 – Sep 22 | $1,659.00 |
| Sep 22 – Sep 24 | $1,649.00 |
| Sep 24 – Sep 26 | $1,649.00 |
| Sep 26 – Sep 28 | $1,649.00 |
| Sep 28 – Sep 30 | $1,649.00 |
| Sep 30 – Oct 2 | $1,649.00 |
| Oct 2 – Oct 4 | $1,649.00 |
| Oct 4 – Oct 6 | $1,649.00 |
| Oct 6 – Oct 8 | $1,649.00 |
| Oct 8 – Oct 10 | $1,649.00 |
| Oct 10 – Oct 11 | $1,649.00 |
| Oct 11 – Oct 13 | $1,699.50 |
| Oct 13 – Oct 15 | $1,699.99 |
| Oct 15 – Oct 17 | $1,714.50 |
| Oct 17 – Oct 19 | $1,790.00 |
| Oct 19 – Oct 21 | $1,895.00 |
| Oct 21 – Oct 23 | $1,533.22 |
| Oct 23 – Oct 25 | $1,533.22 |
Recent price drops
- $1,999.99 → $1,533.22 (23% off)
- $1,750.00 → $1,699.99 (3% off)
- $1,669.00 → $1,649.00 (1% off)
- $1,690.00 → $1,669.00 (1% off)