
GIGABYTE GeForce RTX 4080 SUPER WINDFORCE V2 16G Graphics Card, 3x WINDFORCE Fans, 16GB 256-bit GDDR6X, GV-N408SWF3V2-16GD Video Card
Current price
$1,745.03Price as seen from United States
Save $53.97 (3%)
Checked Yesterday by dipd’s automatic price watch
Price summary
dipd has checked this price 57 times over the last 90 days, since Aug 29, 2026. It was lowest at $1,519.00 on Sep 16, 2026 and highest at $1,799.00 on Oct 20, 2026. Today's $1,745.03 is 15% above the first check in this window.
- Lowest
- $1,519.00
- Highest
- $1,799.00
- Checks
- 57
| Time | Price |
|---|---|
| Aug 29 – Aug 31 | $1,522.00 |
| Aug 31 – Sep 1 | $1,522.00 |
| Sep 1 – Sep 3 | $1,522.00 |
| Sep 3 – Sep 5 | $1,522.00 |
| Sep 5 – Sep 7 | $1,522.00 |
| Sep 7 – Sep 9 | $1,522.00 |
| Sep 9 – Sep 11 | $1,522.00 |
| Sep 11 – Sep 13 | $1,522.00 |
| Sep 13 – Sep 14 | $1,522.00 |
| Sep 14 – Sep 16 | $1,519.00 |
| Sep 16 – Sep 18 | $1,519.00 |
| Sep 18 – Sep 20 | $1,519.00 |
| Sep 20 – Sep 22 | $1,519.00 |
| Sep 22 – Sep 24 | $1,519.00 |
| Sep 24 – Sep 26 | $1,519.00 |
| Sep 26 – Sep 28 | $1,581.00 |
| Sep 28 – Sep 29 | $1,632.00 |
| Sep 29 – Oct 1 | $1,632.00 |
| Oct 1 – Oct 3 | $1,632.00 |
| Oct 3 – Oct 5 | $1,632.00 |
| Oct 5 – Oct 7 | $1,632.00 |
| Oct 7 – Oct 9 | $1,632.00 |
| Oct 9 – Oct 11 | $1,632.00 |
| Oct 11 – Oct 13 | $1,632.00 |
| Oct 13 – Oct 14 | $1,630.50 |
| Oct 14 – Oct 16 | $1,629.00 |
| Oct 16 – Oct 18 | $1,629.00 |
| Oct 18 – Oct 20 | $1,714.00 |
| Oct 20 – Oct 22 | $1,745.03 |
| Oct 22 – Oct 24 | $1,745.03 |
Recent price drops
- $1,799.00 → $1,745.03 (3% off)