Skip to main content
(6 pack) Similac Alimentum With 2'-FL HMO, Ready-to-Feed Baby Formula, 8-fl-oz Can, Pack of 6
walmart.com

(6 pack) Similac Alimentum With 2'-FL HMO, Ready-to-Feed Baby Formula, 8-fl-oz Can, Pack of 6

Current price

$102.26Price as seen from United States
Save $9.94 (9%)

Checked Yesterday by dipd’s automatic price watch

Price summary

dipd has checked this price 30 times over the last 90 days, since Sep 24, 2026. It was lowest at $102.26 on Oct 24, 2026 and highest at $112.20 on Sep 24, 2026. Today's $102.26 is 9% below the first check in this window.

Lowest
$102.26
Highest
$112.20
Checks
30
Price historyLast 3 months
Price history, last 3 months
TimePrice
9/24/2026, 2:22:22 AM$112.20
9/25/2026, 2:00:57 PM$112.20
9/26/2026, 4:08:52 PM$112.20
9/27/2026, 4:08:51 PM$112.20
9/28/2026, 4:08:51 PM$112.20
9/29/2026, 4:08:51 PM$112.20
9/30/2026, 4:08:51 PM$112.20
10/1/2026, 4:08:52 PM$112.20
10/2/2026, 4:08:51 PM$112.20
10/3/2026, 4:08:51 PM$112.20
10/4/2026, 4:08:51 PM$112.20
10/5/2026, 4:08:51 PM$112.20
10/6/2026, 4:08:51 PM$112.20
10/7/2026, 4:08:51 PM$112.20
10/8/2026, 4:08:52 PM$112.20
10/9/2026, 4:08:51 PM$112.20
10/10/2026, 4:08:52 PM$112.20
10/11/2026, 4:08:51 PM$112.20
10/12/2026, 4:08:52 PM$112.20
10/13/2026, 4:08:51 PM$112.20
10/14/2026, 4:08:51 PM$112.20
10/15/2026, 4:08:52 PM$112.20
10/17/2026, 4:08:51 PM$112.20
10/18/2026, 4:08:51 PM$112.20
10/19/2026, 4:08:51 PM$112.20
10/20/2026, 4:08:51 PM$112.20
10/21/2026, 4:08:51 PM$112.20
10/22/2026, 4:09:34 PM$112.20
10/23/2026, 4:08:51 PM$112.20
10/24/2026, 4:08:51 PM$102.26

Recent price drops

  • $112.20 → $102.26 (9% off)